Size Guide

    • Men's
      • Shoes
        US UK EU
        4 3.5 36
        4.5 4 36 2/3
        5 4.5 37 1/3
        5.5 5 38
        6 5.5 38 2/3
        6.5 6 39 1/3
        7 6.5 40
        7.5 7 40 2/3
        8 7.5 41 1/3
        8.5 8 42
        9 8.5 42 2/3
        9.5 9 43 1/3
        10 9.5 44
        10.5 10 44 2/3
        11 10.5 45 1/3
        11.5 11 46
        12 11.5 46 2/3
        12.5 12 47 1/3
        13 12.5 48
        13.5 13 48 2/3
        14 13.5 49 1/3
        14.5 14 50
        15 14.5 50 2/3
        16 15 51 1/3
        YEEZY BOOST 350 V2 - ½ SIZE UP YEEZY BOOST 350 V2 RF - ½ SIZE UP YEEZY BOOST 350 V2 MONO - ½ SIZE UP
        YEEZY BOOST 380 - ½ SIZE UP YEEZY BOOST 380 RF - ½ SIZE UP YEEZY BOOST 700 - TRUE TO SIZE
        YEEZY BOOST 700 V2 - TRUE TO SIZE YEEZY BOOST 700 MNVN - TRUE TO SIZE YEEZY 700 V3 - ½ SIZE UP
        YEEZY 500 HIGH - ½ SIZE UP YZY DSRT BT - ORDER FULL SIZE UP YZY QNTM - ½ SIZE UP
        YZY BSKTL - ½ SIZE UP YZY BSKTBL KNIT - ½ SIZE UP YEEZY 500 - TRUE TO SIZE
        YEEZY POWERPHASE - TRUE TO SIZE YEEZY 450 - ½ SIZE UP YEEZY SLIDE - FULL SIZES ONLY, IF INBETWEEN SIZES, ORDER UP
        FOAM RUNNER FULL SIZES ONLY – IF INBETWEEN SIZES, ORDER UP YZY KNIT RNR - ½ SIZE UP YZY 350 V2 CMPCT - TRUE TO SIZE
        YZY NSLTD BT - TRUE TO SIZE – IF IN BETWEEN SIZES, ORDER SIZE UP YZY KNIT RNR BT - TRUE TO SIZE, IF IN BETWEEN SIZE, ORDER SIZE UP
      • clothing
        SIZE XS S M L XL 2XL 3XL
        NUMERIC 30/32 - 32/34 34/36 - 36/38 38/40 - 40/42 42/44 - 44/46 46/48 - 48/50 50/52 - 52/54 54/56 - 56/58
        CHEST (IN.) 31 - 33 34 - 37 37 - 40 40 - 44 44 - 48 48 - 52 53 - 58
        WAIST (IN.) 27 - 29 30 - 32 32 - 35 35 - 39 39 - 43 43 - 47 48 - 53
        HIP (IN.) 32 - 34 35 - 37 37 - 40 40 - 44 44 - 48 48 - 51 51 - 56
        INSEAM (IN.) 31.9 32.1 32.2 32.5 32.7 32.5 32.2
    • Women's
      • Shoes
        US UK EU
        4 2.5 35
        4.5 3 35.5
        5 3.5 36
        5.5 4 36 2/3
        6 4.5 37 1/3
        6.5 5 38
        7 5.5 38 2/3
        7.5 6 39 1/3
        8 6.5 40
        8.5 7 40 2/3
        9 7.5 41 1/3
        9.5 8 42
        10 8.5 42 2/3
        10.5 9 43 1/3
        11 9.5 44
        11.5 10 44 2/3
        12 10.5 45 1/3
        12.5 11 46
        13 11.5 46 2/3
        13.5 12 47 1/3
        14 12.5 48
        14.5 13 48 2/3
        15 13.5 49 1/3
        15.5 14 50
        YEEZY BOOST 350 V2 - ½ SIZE UP YEEZY BOOST 350 V2 RF - ½ SIZE UP YEEZY BOOST 350 V2 MONO - ½ SIZE UP
        YEEZY BOOST 380 - ½ SIZE UP YEEZY BOOST 380 RF - ½ SIZE UP YEEZY BOOST 700 - TRUE TO SIZE
        YEEZY BOOST 700 V2 - TRUE TO SIZE YEEZY BOOST 700 MNVN - TRUE TO SIZE YEEZY 700 V3 - ½ SIZE UP
        YEEZY 500 HIGH - ½ SIZE UP YZY DSRT BT - ORDER FULL SIZE UP YZY QNTM - ½ SIZE UP
        YZY BSKTL - ½ SIZE UP YZY BSKTBL KNIT - ½ SIZE UP YEEZY 500 - TRUE TO SIZE
        YEEZY POWERPHASE - TRUE TO SIZE YEEZY 450 - ½ SIZE UP YEEZY SLIDE - FULL SIZES ONLY – IF INBETWEEN SIZES, ORDER UP
        FOAM RUNNER FULL SIZES ONLY – IF INBETWEEN SIZES, ORDER UP YZY KNIT RNR - ½ SIZE UP YZY 350 V2 CMPCT - TRUE TO SIZE
        YZY NSLTD BT - TRUE TO SIZE – IF IN BETWEEN SIZES, ORDER SIZE UP YZY KNIT RNR BT - TRUE TO SIZE – IF IN BETWEEN SIZES, ORDER SIZE UP
      • clothing
        SIZE XXS XS S M L XL 2XL
          26 - 28 30 - 32 34 - 36 38 - 40 42 - 44 46 - 48 50 - 52
        UK 0–2 4–6 8–10 12–14 16–18 20–22 24–26
        BUST (IN.) 28.7 - 29.9 30 - 32 33 - 35 36 - 37 38 - 40 41 - 43 44 - 46
        WAIST (IN.) 22.4 - 23.6 24 - 26 27 - 28 29 - 31 32 - 34 35 - 37 38 - 41
        HIP (IN.) 32.3 - 33.5 34 - 36 37 - 38 39 - 41 42 - 43 44 - 46 47 - 49
        INSEAM (IN.) 30.5 30.7 30.9 31.1 31.3 31.5 31.7
    • Kid's
      • Shoes
        Pre - US Pre - UK Pre - EU
        9.5 9 26.5
        10 9.5 27
        10.5 10 28
        11 10.5 28.5
        11.5 11 29
        12 11.5 30
        12.5 12 30.5
        13 12.5 31
        13.5 13 31.5
        1 13.5 32
        2 1.5 33.5
        3 2.5 35
        Grade - US Grade - UK Grade - EU
        1.5 1 33
        2.5 2 34
        3.5 3 35.5
        4 3.5 36
        4.5 4 36 2/3
        5 4.5 37 1/3
        5.5 5 38
        6 5.5 38 2/3
        6.5 6 39 1/3
        7 6.5 40
        7.5 7 40 2/3
        Infants - US Infants - UK Infants - EU
        1 0 16
        2 1 17
        3 2 18
        4 3 19
        5 4 20
        5.5 5 21
        6 5.5 22
        6.5 6 23
        7 6.5 23.5
        7.5 7 24
        8 7.5 25
        8.5 8 25.5
        9 8.5 26
        9.5 9 26.5
        10 9.5 27
      • clothing
        AGE 0-3 M 3-6 M 6-9 M 9-12  M 12-18 M 1-2 YEARS 2-3 YEARS 3-4 YEARS 4-5 YEARS 5-6 YEARS 6-7 YEARS 7-8 YEARS 8-9 YEARS 9-10 YEARS 10-11 YEARS 11-12 YEARS 12-13 YEARS 13-14 YEARS 14-15 YEARS 15-16 YEARS
        SIZE 62 68 74 80 86 92 98 104 110 116 122 128 134 140 146 152 158 164 170 176
        HEIGHT (IN.) 24.5 27 29 31.5 34 34-36 37-39 40-41 42-43 44-46 47-48 49-50 51-53 54-55 56-57 58-60 61-62 63-65 66-67 68-69
        CHEST (IN.) 16.8 17.9 18.5 19.5 20 20-20.5 21-21.5 21.5-22 22-23 23-24 24-25 25-25 25.5-26.5 27-28 28-29.5 29.5-30.5 31-32.5 32.5-34 34-35 35-36
        WAIST (IN.) 16.8 17.7 18.3 19.2 19.6 19.6-20 20-20.5 21-21.5 21.5-21.5 22-22 22.5-22.5 22.5-23 23.5-24 24.5-25 25-26 26-27 27-28 28-28.5 29-29.5 29.5-30
        HIPS (IN.) 16.5 17.6 18.7 19.7 20.3 20.5-21 21-22 22-23.5 24-24.5 24.5-25 25.5-26 26-27 27-28 28-29.5 29.5-30.5 30.5-32 32-33.5 33.5-35 35-36 36-37
        INSEAM (IN.) 8.6 9.5 10.6 12.3 13.6 15 16 18 19.5 20.5 22 23.5 24.5 25.6 26.7 27.8 28.9 30 31.2 32.2

    • Men's
      • Shoes
        US UK EU
        5.5 5 38
        6.5 6 39
        7 6.5 40
        7.5 7 40.5
        8 7.5 41
        8.5 8 42
        9 8.5 42.5
        9.5 9 43
        10 9.5 44
        10.5 10 44.5
        11 10.5 45
        11.5 11 45.5
        12 11.5 46
    • Women's
      • Shoes
        US UK EU
        2.5 2 35
        3.5 3 36
        4.5 4 37
        5 4.5 38
        5.5 5 39
        6.5 6 40
        7 6.5 41

    • Men's
      • Shoes
        US UK EU
        4 3 36
        4.5 3.5 37
        5 4 37.5
        5.5 4.5 38
        6 5 39
        6.5 5.5 39.5
        7 6 40
        7.5 6.5 40.5
        8 7 41.5
        8.5 7.5 42
        9 8 42.5
        9.5 8.5 43.5
        10 9 44
        10.5 9.5 44.5
        11 10 45
        11.5 10.5 46
        12 11 46.5
    • Women's
      • Shoes
        US UK EU
        5.5 3.5 36
        6 4 37
        6.5 4.5 37.5
        7 5 38
        7.5 5.5 39
        8 6 39.5
        8.5 6.5 40
        9 7 40.5
        9.5 7.5 41.5
        10 8 42
        10.5 8.5 42.5
        11 9 43.5
        11.5 9.5 44
        12 10 44.5
        45
        46
        46.5
    • Kid's
      • Shoes
        US UK EU
        10 9 27
        11 10 28.5
        12 11 30
        13 12 31.5
        1 13 32.5
        1.5 13.5 33
        2 1 33.5
        2.5 1.5 34.5
        3 2 35
        3.5 2.5 35.5
        4 3 36
        4.5 3.5 37
        5 4 37.5
        5.5 4.5 38
        6 5 39
        6.5 5.5 39.5
        7 6 40

    • Men's
      • Shoes
        US UK EU
        6 5 38.5
        6.5 5.5 39
        7 6 40
        7.5 6.5 40.5
        8 7 41
        8.5 7.5 42
        9 8 42.5
        9.5 8.5 43
        10 9 44
        10.5 9.5 44.5
        11 10 45
        11.5 10.5 46
        12 11 46.5
        12.5 11.5 47
        13 12 47.5
        13.5 12.5 48
        14 13 49
        14.5 13.5 49.5
        15 14 50
        16 15 51.5
        17 16 53
        18 17 54.5
        19 18 56
        20 19 57.5
        21 20 59
        22 21 60.5
        23 22 62
    • Women's
      • Shoes
        US UK EU
        4 2 34.5
        4.5 2.5 35
        5 3 35.5
        5.5 3.5 36
        6 4 37
        6.5 4.5 37.5
        7 5 38
        7.5 5.5 38.5
        8 5.5 39
        8.5 6 40
        9 6.5 40.5
        9.5 7 41
        10 7.5 42
        10.5 8 42.5
        11 8.5 43
        11.5 9 44
        12 9.5 44.5
        12.5 10 45
        13 10.5 46
        13.5 11 46.5
    • Kid's
      • Shoes
        US Infants UK Infants EU Infants
        1 1 17
        2 2 18
        2.5 2.5 18.5
        3 3 19
        3.5 3.5 19.5
        4 4 20
        4.5 4.5 20.5
        5 5 21
        5.5 5.5 21.5
        6 6.5 22
        6.5 6.5 22.5
        7 7 23
        7.5 7.5 23.5
        8 8 24
        8.5 8.5 24.5
        9 9 25
        9.5 9.5 25.5
        10 10 26
        10.5 10.5 26.5
        11 11 27
        US Grade UK Grade EU Grade
        10 9.5 26
        10.5 10 27
        11 10.5 28
        11.5 11 28.5
        12 11.5 29
        12.5 12 30
        13 12.5 31
        13.5 13 31.5
        1 13.5 32
        1.5 1 33
        2 1.5 33.5
        2.5 2 34
        3 2.5 35
        3.5 3 35.5
        4 3.5 36
        4.5 4 37
        5 4.5 37.5
        5.5 5 38
        6 5.5 38.5
        7 6.5 40
        8 7.5 41
        9 8.5 42.5
    • Unisex's All Star
      • Shoes
        Men US Women US UK EU
        3 5 3 35
        3.5 5.5 3.5 36
        4 6 4 36.5
        4.5 6.5 4.5 37
        5 7 5 37.5
        5.5 7.5 5.5 38
        6 8 6 39
        6.5 8.5 6.5 39.5
        7 9 7 40
        7.5 9.5 7.5 41
        8 10 8 41.5
        8.5 10.5 8.5 42
        9 11 9 42.5
        9.5 11.5 9.5 43
        10 12 10 44
        10.5 12.5 10.5 44.5
        11 13 11 45
        11.5 13.5 11.5 46
        12 14 12 46.5
        13 15 13 48
        14 16 14 49
        15 17 15 50

    • Men's
      • Shoes
        US UK EU
        US UK EU
        7 6 39.5
        7.5 6.5 40
        8 7 41
        8.5 7.5 41.5
        9 8 42
        9.5 8.5 42.5
        10 9 43
        10.5 9.5 44
        11 10 44.5
        11.5 10.5 45
        12 11 46
        13 12 47
    • Women's
      • Shoes
        US UK EU
        5 2.5 35.5
        5.5 3 36
        6 3.5 36.5
        6.5 4 37.5
        7 4.5 38
        7.5 5 38.5
        8 5.5 39
        8.5 6 39.5
        9 6.5 40
        9.5 7 41
        10 7.5 41.5
        10.5 8 42
        11 8.5 42.5
    • Kid's
      • Shoes
        US UK EU
        11 10 28
        12 11 29.5
        13 12 31
        1 13 32
        2 1 33.5
        3 2 35
        4 3 36
        5 4 37.5
        6 5 38.5
        US Infant UK Infant EU Infant
        0 0 15
        1 0.5 16
        2 1.5 17
        3 2.5 18.5
        3.5 3 19
        4 3.5 19.5
        4.5 4 20
        5 4.5 21
        5.5 5 21.5
        6 5.5 22
        6.5 6 23
        7 6.5 23.5
        7.5 7 24
        8 7.5 25
        8.5 8 25.5
        9 8.5 26
        9.5 9 26.5
        10 9.5 27
        10.5 10 27.5
        11 10.5 28
        11.5 11 29
        12 11.5 29.5
        US Grade UK Grade EU Grade
        3.5 3 35.5
        4 3.5 36
        4.5 4 36.5
        5 4.5 37
        5.5 5 37.5
        6 5.5 38
        6.5 6 39
        7 6.5 39.5
        US Pre UK Pre EU Pre
        12.5 12 30
        13 12.5 31
        13.5 13 31.5
        1 13.5 32
        1.5 1 33
        2 1.5 33.5
        2.5 2 34
        3 2.5 35
    • Unisex
      • Shoes
        US UK EU
        4 3 36
        4.5 3.5 36.5
        5 4 37
        5.5 4.5 38
        6 5 38.5
        6.5 5.5 39
        7 6 39.5
        7.5 6.5 40

    • Men's
      • Shoes
        US UK EU
        6.5 5.5 39
        7 6 39.5
        7.5 6.5 40
        8 7 40.5
        8.5 7.5 41
        9 8 42
        9.5 8.5 42.5
        10 9 43
        10.5 9.5 44
        11 10 44.5
        11.5 10.5 45
        12 11 46
        12.5 11.5 46.5
        13 12 47
        14 13 48
        15 14 49
        16 15 50
        16 51
        17 52
        18 53
    • Women's
      • Shoes
        US UK EU
        4.5 2.5 35
        5 3 35.5
        5.5 3.5 36
        6 4 37
        6.5 4.5 37.5
        7 5 38
        7.5 5.5 39
        8 6 39.5
        8.5 6.5 40
        9 7 40.5
        9.5 7.5 41
        10 8 42
        10.5 8.5 42.5
        11 9 43
    • Kid's
      • Shoes
        US Grade UK Grade EU Grade
        3 2 34.5
        3.5 2.5 35
        4 3 35.5
        4.5 3.5 36
        5 4 37
        5.5 4.5 37.5
        6 5 38
        6.5 5.5 39
        US Pre UK Pre EU Pre
        11 10 28
        11.5 10.5 28.5
        12 11 29
        12.5 11.5 30
        13 12 30.5
        13.5 12.5 31
        1 13 32
        1.5 13.5 32.5
        2 1 33
        2.5 1.5 34
        US Infant UK Infant EU Infant
        4 3 19
        4.5 3.5 19.5
        5 4 20
        5.5 4.5 20.5
        6 5 21
        6.5 5.5 22
        7 6 23
        7.5 6.5 23.5
        8 7 24
        8.5 7.5 24.5
        9 8 25
        9.5 8.5 26
        10 9 26.5
        10.5 9.5 27
        US Baby UK Baby EU Baby
        1 0 15
        2 1 16
        3 2 17
        4 3 19

    • Men's
      • Shoes
        US UK EU
        2.5 2 34
        3 2.5 34.5
        3.5 3 35
        4 3.5 36
        4.5 4 37
        5 4.5 37.5
        5.5 5 38
        6 5.5 38.5
        6.5 6 39.5
        7 6.5 40
        7.5 7 40.5
        8 7.5 41.5
        8.5 8 42
        9 8.5 42.5
        9.5 9 43
        10 9.5 44
        10.5 10 44.5
        11 10.5 45
        11.5 11 45.5
        12 11.5 46.5
        12.5 12 47
        13 12.5 47.5
        14 13.5 49
        15 14.5 50
        16 15.5 51
        17 16.5 52
        18 17.5 53
        19 18.5 54
        20 19.5 55
      • clothing
        US XS S M L XL XXL XXXL
        CHEST (INCHES) 33-35 35-38 38-41 41-44 44-48 48-53 53-57
        WAIST (INCHES) 27-29 29-31 31-34 34-37 37-41 41-46 46-50
        SEAT (INCHES) 32-34 34-37 37-40 40-43 43-46 46-50 50-54
    • Women's
      • Shoes
        US UK EU
        2 0 31
        2.5 0.5 32
        3 1 33
        3.5 1.5 33.5
        4 2 34
        4.5 2.5 34.5
        5 3 35
        5.5 3.5 36
        6 4 36.5
        6.5 4.5 37
        7 5 37.5
        7.5 5.5 38
        8 6 39
        8.5 6.5 40
        9 7 40.5
        9.5 7.5 41
        10 8 41.5
        10.5 8.5 42.5
        11 9 43
        11.5 9.5 43.5
        12 10 44
        12.5 10.5 45
        13 11 45.5
        13.5 11.5 46
        14 12 46.5
        15 13 48
      • clothing
        US XS (0-2) S (4-6) M (8-10) L (12-14) XL (16-18) XXL (20-22)
        CHEST (INCHES) 30-32 32-35 35-37 37-40 40-44 44-47
        WAIST (INCHES) 24-26 26-28 28-31 31-34 34-38 38-42
        HIP (INCHES) 33-35 35-38 38-40 40-43 43-47 47-50
    • Kid's
      • Shoes
        US Grade UK Grade EU Grade
        3.5 3 35.5
        4 3.5 36
        4.5 4 37
        5 4.5 37.5
        5.5 5 38
        6 5.5 38.5
        6.5 6 39
        7 6.5 39.5
        US Pre UK Pre EU Pre
        10.5 10 28
        11 10.5 28.5
        11.5 11 29
        12 11.5 30
        12.5 12 30.5
        13 12.5 31
        13.5 13 32
        1 13.5 32.5
        1.5 1 33
        2 1.5 33.5
        2.5 2 34.5
        3 2.5 35
        US Infant UK Infant EU Infant
        0 0 15
        1 0.5 16
        1.5 1 16.5
        2 1.5 17
        2.5 2 18
        3 2.5 18.5
        3.5 3 19
        4 3.5 20
        4.5 4 20.5
        5 4.5 21
        5.5 5 21.5
        6 5.5 22.5
        6.5 6 23
        7 6.5 23.5
        7.5 7 24
        8 7.5 25
        8.5 8 25.5
        9 8.5 26
        9.5 9 26.5
        10 9.5 27.5

    • Men's
      • Shoes
        US/td> UK EU
        6 5.5 38.5
        6.5 6 39
        7 6 40
        7.5 6.5 40.5
        8 7 41
        8.5 7.5 42
        9 8 42.5
        9.5 8.5 43
        10 9 44
        10.5 9.5 44.5
        11 10 45
        11.5 10.5 45.5
        12 11 46
        12.5 11.5 47
        13 12 47.5
        13.5 12.5 48
        14 13 48.5
        15 14 49.5
        16 15 50.5
        17 16 51.5
        18 17 52.5
      • clothing
        SIZE S M L XL 2XL 3XL 4XL
        WAIST (IN.) 29–32 32–35 35–38 38–43 43–47.5 47.5–52.5 52.5–57
        HIP (IN.) 35–37.5 37.5–41 41–44 44–47 47–50.5 50.5–53.5 53.5–57
        CHEST (IN.) 35–37.5 37.5–41 41–44 44–48.5 48.5–53.5 53.5–58 58–63
        INSEAM (IN.) 32.25 32.5 32.75 33 33.25 33.5 -
    • Women's
      • Shoes
        US UK EU
        5 2.5 35.5
        5.5 3 36
        6 3.5 36.5
        6.5 4 37.5
        7 4.5 38
        7.5 5 38.5
        8 5.5 39
        8.5 6 40
        9 6.5 40.5
        9.5 7 41
        10 7.5 42
        10.5 8 42.5
        11 8.5 43
        11.5 9 44
        12 9.5 44.5
      • clothing
        SIZE XS S M L XL 2XL
        UK 4-6 8-10 12-14 16-18 20-22 24-26
        CHEST (IN.) 29.5–32.5 32.5–35.5 35.5–38 38–41 41–44.5 44.5–48.5
        WAIST (IN.) 23.5–26 26–29 29–31.5 31.5–34.5 34.5–38.5 38.5–42.5
        HIP (IN.) 33–35.5 35.5–38.5 38.5–41 41–44 44–47 47–50
        INSEAM (IN.) 31.2 31.2 31.5 31.5 31.75 31.75
    • Unisex
      • Shoes
        US Men US Women UK EU
        1 2.5 0.5 32.5
        1.5 3 1 33
        2 3.5 1.5 33.5
        2.5 4 2 34
        3 4.5 2.5 35
        3.5 5 3 35.5
        4 5.5 3.5 36
        4.5 6 4 36.5
        5 6.5 4.5 37.5
        5.5 7 5 38
        6 7.5 5.5 38.5
        6.5 8 6 39
        7 8.5 6.5 40
        7.5 9 7 40.5
        8 9.5 7.5 41
        8.5 10 8 42
        9 10.5 8 42.5
        9.5 11 8.5 43
        10 11.5 9 44
        10.5 12 9.5 44.5
        11 12.5 10 45
        11.5 13 10.5 45.5
        12 13.5 11 46
        12.5 14 11.5 47
        13 14.5 12 47.5
        13.5 15 12.5 48
        14 15.5 13 48.5
        14.5 16 13.5 49
        15 16.5 14 49.5
        15.5 17 14.5 50
        16 17.5 15 50.5
        16.5 18 15.5 51
        17 18.5 16 51.5
        17.5 19 16.5 52
        18 19.5 17 52.5
        18.5 20 17.5 53
        19 20.5 18 53.5
        19.5 21 18.5 54
        20 21.5 19 54.5
        20.5 22 19.5 55
        21 22.5 20 55.5
        21.5 23 20.5 56
        22 23.5 21 56.5
    • Kid's
      • Shoes
        US Grade UK Grade EU Grade
        3.5 3 35.5
        4 3.5 36
        4.5 4 36.5
        5 4.5 37.5
        5.5 5 38
        6 5.5 38.5
        6.5 6 39
        7 6.5 40
        7.5 7 40.5
        8 7.5 41
        8.5 8 42
        9 8.5 42.5
        9.5 9 43
        10 9.5 44
        10.5 10 44.5
        US Pre UK Pre EU Pre
        0 0 15
        1 13.5 32
        1.5 1 33
        2 1.5 33.5
        2.5 2 34
        3 2.5 35
        3.5 3 19
        4 3.5 19.5
        4.5 4 20
        5 4.5 21
        5.5 5 21.5
        6 5.5 22
        6.5 6 22.5
        7 6.5 23.5
        7.5 7 24
        8 7.5 25
        8.5 8 25.5
        9 8.5 26
        9.5 9 26.5
        10 9.5 27
        10.5 10 27.5
        11 10.5 28
        11.5 11 28.5
        12 11.5 29.5
        12.5 12 30
        13 12.5 31
        13.5 13 31.5
        US Infant UK Infant EU Infant
        1 0.5 16
        2 1.5 17
        2.5 2 18
        3 2.5 18.5
        3.5 3 19
        4 3.5 19.5
        4.5 4 20
        5 4.5 21
        5.5 5 21.5
        6 5.5 22
        6.5 6 22.5
        7 6.5 23.5
        7.5 7 24
        8 7.5 25
        8.5 8 25.5
        9 8.5 26
        9.5 9 26.5
        10 9.5 27
      • clothing

        Older Kids

        SIZE XS S M L XL
        AGE 6–8 YEARS 8–10 YEARS 10–12 YEARS 12–13 YEARS 13–15 YEARS
        HEIGHT (IN.) 47–51 51–55 55–59 59–63 63–67
        CHEST(IN.) 25.5–27 27–29 29–31 31–33.5 33.5–36.5
        WAIST (IN.) 23.5–24 24–25 25–27 27–28 28–29.5
        HIPS (IN.) 27–29 29–31 31–33 33–35 35–37

        Infant and Toddler

        AGE 0–3 M 3–6 M 6–9 M 9–12 M 12–18 M 18–24 M 24–36 M 36-48 M
        HEIGHT (IN.) 23.5-25.5 25.5-27.5 27.5-29.5 29.5-31.5 31.5-33.5 33.5-35.5 35.5-37.5 37.5-41
        CHEST (IN.) 16.25-17 17-17.75 17.75-18.5 18.5-19 19-19.75 19.75-20.5 20.5-20.75 20.75-22
        WAIST (IN.) 16.5-17.5 17.5-18.5 18.5-19 19-19.5 19.5-20.25 20.25-21 21-21.25 21.25-22
        HIPS (IN.) 16.5-17.5 17.5-18.5 18.5-19 19-19.5 19.5-20.25 20.25-21 21-21.25 22-23

        Pre School

        SIZE XS S M L XL
        AGE 3-4 YEARS 4-5 YEARS 5-6 YEARS 6-7 YEARS 7-8 YEARS
        NUMERIC SIZE 4T 4 5 6 7-Jun
        HEIGHT (IN.) 38-41 41-43 43-45.5 45.5-48 48-50
        CHEST(IN.) 20.75-22 22-23 23-24 24-24.75 24.75-26
        WAIST (IN.) 21.25-22 22-22.75 22.75-23.25 23.25-23.5 23.5-24
        HIPS (IN.) 22-23 23-24 24-24.75 24.75-26 26-27.5

    • Men's
      • Shoes
        US UK EU
        5 4 38
        5.5 4.5 38.5
        6 5 39
        6.5 5.5 39.5
        7 6 40
        7.5 6.5 40.5
        8 7 41
        8.5 7.5 41.5
        9 8 42
        9.5 8.5 42.5
        10 9 43
        10.5 9.5 43.5
        11 10 44
        11.5 10.5 44.5
        12 11 45
        12.5 11.5 45.5
        13 12 46
        14 13 47
        15 14 48
    • Women's
      • Shoes
        US UK EU
        5 3 35.5
        5.5 3.5 36
        6 4 36.5
        6.5 4.5 37
        7 5 38
        7.5 5.5 38.5
        8 6 39
        8.5 6.5 40
        9 7 40.5
        9.5 7.5 41
        10 8 42
        10.5 8.5 42.5
        11 9 43
        11.5 9.5 44
        12 10 44.5
    • Kid's
      • Shoes
        US Grade UK Grade EU Grade
        3.5 3 34.5
        4 3.5 35
        4.5 4 36
        5 4.5 37
        5.5 5 38
        6 5.5 39
        6.5 6 39.5
        7 6.5 40
        US Pre UK Pre EU Pre
        10.5 10 27
        11 10.5 27.5
        11.5 11 28
        12 11.5 29
        12.5 12 30
        13 12.5 30.5
        13.5 13 31
        1 13.5 31.5
        1.5 1 32
        2 1.5 32.5
        2.5 2 33
        3 2.5 34
        US Infant UK Infant EU Infant
        4 3.5 19
        4.5 4 20
        5 4.5 21
        5.5 5 21.5
        6 5.5 22
        6.5 6 23
        7 6.5 23.5
        7.5 7 24
        8 7.5 24.5
        8.5 8 25
        9 8.5 25.5
        9.5 9 26
        10 9.5 26.5

    • Men's
      • Shoes
        US UK EU
        7.5 6.5 40
        8 7 40.5
        8.5 7.5 41
        9 8 42
        9.5 8.5 42.5
        10 9 43
        10.5 9.5 44
        11 10 44.5
        11.5 10.5 45
        12 11 46
        12.5 11.5 46.5
        13 12 47
      • clothing
        XXS XS S M L XL XXL 3XL
        DE 38 42 46 50 54 58 62 66
        IT 38 42 46 50 54 58 62 66
        ES 38 42 46 50 54 58 62 66
        FR 38 42 46 50 54 58 62 66
        UK 32 36 40 44 48 52
        CN TTP TP P M G TG TTG 3TG
    • Women's
      • Shoes
        US UK EU
        6 3.5 36
        6.5 4 37
        7 4.5 37.5
        7.5 5 38
        8 5.5 38.5
        8.5 6 39
        9 6.5 40
        9.5 7 40.5
        10 7.5 41
        10.5 8 42
        11 8.5 42.5
      • clothing
        SIZE XXS XS S M L XL XXL 3XL
        DE 32 34 36 38 40 42 44 46
        IT 36 38 40 42 44 46 48
        ES 36 38 40 42 44 46 48
        FR 34 36 38 40 42 44 46 48
        UK 6 8 10 12 14 16 18 20
        CN TTP TP P M G TG TTG 3TG
    • Kid's
      • Shoes
        US Pre UK Pre EU Pre
        10.5 9.5 27.5
        11 10 28
        11.5 10.5 28.5
        12 11 29
        12.5 11.5 30
        13 12 31
        1 13 32
        1.5 13.5 32.5
        2 1 33
        2.5 1.5 34
        3 2 34.5
        3.5 2.5 35
        US Grade UK Grade EU Grade
        4 3 35.5
        4.5 3.5 36
        5 4 37
        5.5 4.5 37.5
        6 5 38
        6.5 5.5 38.5
        7 6 39
        US Infants UK Infants EU Infants
        3 2 18
        4 3 19
        5 4 20
        6 5 22
        7 6 23
        8 7 24
        9 8 25
        10 9 27
      • clothing

        Kids

        AGE 7/8 8 10 12 14
        SIZE XS S M L XL
        HEIGHT 51 53 55 57.5 60
        WEIGHT 60 66 74 84 96
        CHEST 24-26 26-28 30-32 32-34 34-36
        WAIST 24 26 28 30 32
        INSEAM 23.25 24.25 25.5 26.5 28
        SLEEVE 23.5 24.5 25.5 27 28

        Infant & Toddler

        SIZE 12 M 18 M 24 M / 2T 3T 4 5 6 6/7
        HEIGHT 27-30.5 30.5-32.5 33-34.5 36-38.5 39-41.5 42-44.5 45-46.5 47-48.5
        WEIGHT(LBS) UP TO 20 UP TO 24 UP TO 27.5 29 TO 30 33 TO 36 37 TO 42 43 TO 48 49 TO 54
        CHEST(IN) 18.5 19.5 20.5 21 22 23 24 25
        WAIST (IN) 19 19.5 20 20.5 21 21.5 22 22.5
        HIP 19 20 21 22 23 24 25 26
        INSEAM 12 13 14.5 15.75 17.25 18.75 19.75 20.75
        SLEEVE 13.5 15 16 17.25 18.75 20 20.25 22.5

    • Men's
      • Shoes
        US UK EU
        8 7 40.5
        8.5 7.5 41
        9 8 42
        9.5 8.5 42.5
        10 9 43
        10.5 9.5 44
        11 10 44.5
        11.5 10.5 45
        12 11 45.5
        12.5 11.5 46
        13 12 47
        13.5 12.5 48
      • clothing
        SIZE XS S M L XL 2XL 3XL
        CHEST(IN) 31 - 33 34 - 37 37 - 40 40 - 44 44 - 48 48 - 52 53 - 58
        WAIST(IN) 27 - 29 30 - 32 32 - 35 35 - 39 39 - 43 43 - 47 48 - 53
        HIP(IN) 32 - 34 35 - 37 37 - 40 40 - 44 44 - 48 48 - 51 51 - 56
        INSEAM(IN) 31.9 32.1 32.2 32.5 32.7 32.5 32.2
    • Women's
      • Shoes
        US UK EU
        5 2.5 35
